Аэропорт Surgut (USRR) — Surgut
Поиск рейсовПогода и NOTAM
SPECI for: | USRR (Surgut Intl, KH, RU) |
Text: | USRR 202143Z 30010MPS 9000 -SHSN DRSN SCT024CB BKN038 M06/M10 Q1003 R25/420260 RMK OBST OBSC QFE747 |
Conditions at: | 2143 UTC 20 Apr 2025 |
Temperature: | -6.0°C ( 21°F) |
Dewpoint: | -10.0°C ( 14°F) [RH = 73%] |
Pressure (altimeter): | 29.62 inches Hg (1003.0 mb) |
Winds: | from the WNW (300 degrees) at 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 sm (9 km) |
Ceiling: | 3800 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL, broken clouds at 3800 feet AGL |
Weather: | -SHSN DRSN (light snow showers, low drifting snow) |
TAF for: | USRR (Surgut Intl, KH, RU) issued at 1947 UTC 20 Apr 2025 |
Text: | TAF USRR 201947Z 2021/2121 31010G18MPS 5000 -SHSN SCT007 BKN016CB |
Forecast period: | 2100 UTC 20 April 2025 to 0600 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 3 sm (5 km) |
Ceiling: | 1600 feet AGL |
Clouds: | scattered clouds at 700 feet AGL, broken clouds at 1600 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | TEMPO 2021/2103 2100 -SHSN SCT004 BKN010CB |
Forecast period: | 2100 UTC 20 April 2025 to 0300 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.30 sm (2.09 km) |
Ceiling: | 1000 feet AGL |
Clouds: | scattered clouds at 400 feet AGL, broken clouds at 1000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | FM210600 30008G17MPS 6000 FEW007 BKN016 |
Forecast period: | 0600 to 1900 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 700 feet AGL, broken clouds at 1600 feet AGL |
Text: | BECMG 2119/2121 25003G10MPS |
Forecast period: | 1900 to 2100 UTC 21 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 21 April 2025 |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | few clouds at 700 feet AGL, broken clouds at 1600 feet AGL |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.