Аэропорт Mineralnyye Vody (URMM) — Mineralnyye Vody
Поиск рейсовПогода и NOTAM
METAR for: | URMM (Mineralyne Vody Arpt, ST, RU) |
Text: | URMM 202200Z 00000MPS 9999 NSC 07/05 Q1012 R29/010070 NOSIG RMK QFE731/0975 |
Conditions at: | 2200 UTC 20 Apr 2025 |
Temperature: | 7.0°C ( 45°F) |
Dewpoint: | 5.0°C ( 41°F) [RH = 87%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | calm |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
TAF for: | URMM (Mineralyne Vody Arpt, ST, RU) issued at 2000 UTC 20 Apr 2025 |
Text: | TAF URMM 202000Z 2021/2121 04003G08MPS 9999 BKN016 TX18/2111Z TN05/2102Z |
Forecast period: | 2100 UTC 20 April 2025 to 1600 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Temperature: | MAX 18°C at 1100 UTC 21 Apr 2025 |
Temperature: | MIN 5°C at 0200 UTC 21 Apr 2025 |
Text: | TEMPO 2021/2106 31003G08MPS 0300 -SHRA FG BKN002 BKN025CB |
Forecast period: | 2100 UTC 20 April 2025 to 0600 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 0.19 sm (0.31 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL, broken clouds at 2500 feet AGL |
Weather: | -SHRA FG (light rain showers, fog) |
Text: | TEMPO 2106/2116 01005G13MPS 6000 -SHRA BKN016 BKN030CB |
Forecast period: | 0600 to 1600 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the N (10 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL, broken clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | BECMG 2116/2118 28003G08MPS |
Forecast period: | 1600 to 2100 UTC 21 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 21 April 2025 |
Winds: | from the W (280 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.