Аэропорт Yemelyanovo (UNKL) — Krasnoyarsk
Поиск рейсовПогода и NOTAM
METAR for: | UNKL (Krasnoyarsk Arpt, KY, RU) |
Text: | UNKL 190830Z 29004MPS 9999 SCT045CB 18/05 Q1003 R29/CLRD65 NOSIG RMK QFE727 |
Conditions at: | 0830 UTC 19 May 2025 |
Temperature: | 18.0°C ( 64°F) |
Dewpoint: | 5.0°C ( 41°F) [RH = 42%] |
Pressure (altimeter): | 29.62 inches Hg (1003.0 mb) |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
TAF for: | UNKL (Krasnoyarsk Arpt, KY, RU) issued at 0752 UTC 19 May 2025 |
Text: | TAF UNKL 190752Z 1909/2009 30008G15MPS 9999 SCT017CB |
Forecast period: | 0900 to 1300 UTC 19 May 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 33 MPH (29 knots; 14.9 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL |
Text: | TEMPO 1909/1912 -TSRA |
Forecast period: | 0900 to 1200 UTC 19 May 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | BECMG 1913/1915 26003G08MPS |
Forecast period: | 1300 UTC 19 May 2025 to 0300 UTC 20 May 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 19 May 2025 |
Winds: | from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL |
Text: | BECMG 2003/2005 24008G17MPS |
Forecast period: | 0300 to 0900 UTC 20 May 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 20 May 2025 |
Winds: | from the WSW (240 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.