Аэропорт Pulkovo (ULLI) — St Petersburg
Поиск рейсовПогода и NOTAM
METAR for: | ULLI (St Petersburg/Pulkovo Arpt, LE, RU) |
Text: | ULLI 202200Z VRB01MPS CAVOK 08/08 Q1009 R28L/190055 NOSIG |
Conditions at: | 2200 UTC 20 Apr 2025 |
Temperature: | 8.0°C ( 46°F) |
Dewpoint: | 8.0°C ( 46°F) [RH = 100%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
TAF for: | ULLI (St Petersburg/Pulkovo Arpt, LE, RU) issued at 1956 UTC 20 Apr 2025 |
Text: | TAF ULLI 201956Z 2021/2121 29003MPS 6000 BKN007 |
Forecast period: | 2100 UTC 20 April 2025 to 0300 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Text: | TEMPO 2021/2103 0500 -DZ FG OVC003 |
Forecast period: | 2100 UTC 20 April 2025 to 0300 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.31 sm (0.50 km) |
Ceiling: | 300 feet AGL |
Clouds: | overcast cloud deck at 300 feet AGL |
Weather: | -DZ FG (light drizzle, fog) |
Text: | BECMG 2103/2104 BKN011 |
Forecast period: | 0300 to 1200 UTC 21 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 21 April 2025 |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Text: | TEMPO 2104/2109 3100 -SHRA BR BKN007 BKN016CB |
Forecast period: | 0400 to 0900 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.93 sm (3.11 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL, broken clouds at 1600 feet AGL |
Weather: | -SHRA BR (light rain showers, mist) |
Text: | TEMPO 2109/2118 3100 -TSRA BKN007 BKN016CB |
Forecast period: | 0900 to 1800 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.93 sm (3.11 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL, broken clouds at 1600 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | BECMG 2112/2114 05005G10MPS |
Forecast period: | 1200 to 2100 UTC 21 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 21 April 2025 |
Winds: | from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 4 sm (6 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.
История вылетов
(за крайние 12 месяцев)Рейс № | Назначение | Тип ВС | Дата |
---|---|---|---|
SLT001 | ULPB | B738 | 14.04.2025 |
SLT4789 | USDB | A321 | 01.04.2025 |
SLT027 | ULMM | B733 | 01.04.2025 |
SLT027 | ULMM | A332 | 14.03.2025 |
SLT9202 | UUEE | A320 | 11.03.2025 |
SLT027 | ULMM | A320 | 10.03.2025 |
SLT9035 | UUEE | A359 | 09.03.2025 |
SLT411 | UUEE | A320 | 05.03.2025 |
SLT009B | UUDD | A321 | 25.12.2024 |
SLT009B | UUDD | A321 | 21.12.2024 |
SLT009B | UUDD | A321 | 20.12.2024 |
SLT009B | UUDD | A321 | 19.12.2024 |
SLT009B | UUBW | A321 | 18.12.2024 |
SLT9023 | UUEE | A333 | 30.11.2024 |
SLT888 | ULMM | A332 | 22.11.2024 |
SLT009B | UUBW | B757 | 17.11.2024 |
SLT002 | UUWW | B738 | 04.10.2024 |
SLT002 | UUWW | A321 | 12.09.2024 |
SLT002 | UUWW | A321 | 03.09.2024 |
SLT886 | UMII | MD80 | 28.07.2024 |
SLT0008 | ULPB | A319 | 19.07.2024 |
История посадок
(за крайние 12 месяцев)Рейс № | Откуда | Тип ВС | Дата |
---|---|---|---|
SLT4847 | EPWA | A321 | 16.03.2025 |
SLT028 | ULMM | A320 | 11.03.2025 |
SLT064 | USSS | A320 | 10.03.2025 |
SLT9035 | UUEE | A359 | 07.03.2025 |
SLT009 | UUDD | A321 | 28.12.2024 |
SLT009 | UUDD | A321 | 24.12.2024 |
SLT009 | UUDD | A321 | 21.12.2024 |
SLT009 | UUDD | A321 | 20.12.2024 |
SLT009 | UUBW | A321 | 19.12.2024 |
SLT009 | UUBW | A321 | 18.12.2024 |
SLT9028 | ULMM | A321 | 24.11.2024 |
SLT009 | UUBW | A332 | 21.11.2024 |
SLT1422 | ULPB | B733 | 17.11.2024 |
SLT009 | UUWW | A339 | 21.10.2024 |
SLT009 | UUWW | A320 | 19.10.2024 |
SLT001 | UUWW | A320 | 03.10.2024 |
SLT001 | UUWW | A321 | 12.09.2024 |
SLT001 | UUWW | B757 | 02.09.2024 |
SLT001 | UUWW | B773 | 20.08.2024 |
SLT100 | UUWW | A321 | 13.08.2024 |
SLT101 | UUWW | A321 | 12.08.2024 |
SLT001 | UUWW | A321 | 09.08.2024 |
SLT001 | UUWW | A319 | 19.07.2024 |