Аэропорт Lochini (UGTB) — Tbilisi
Поиск рейсовПогода и NOTAM
METAR for: | UGTB (Tbilisi Intl, TB, GE) |
Text: | UGTB 202130Z 29004KT 9999 SCT057CB 10/08 Q1017 NOSIG |
Conditions at: | 2130 UTC 20 Apr 2025 |
Temperature: | 10.0°C ( 50°F) |
Dewpoint: | 8.0°C ( 46°F) [RH = 87%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5700 feet AGL |
TAF for: | UGTB (Tbilisi Intl, TB, GE) issued at 1700 UTC 20 Apr 2025 |
Text: | TAF UGTB 201700Z 2018/2118 06005KT 9999 FEW055CB TX21/2112Z TN09/2103Z |
Forecast period: | 1800 UTC 20 April 2025 to 1800 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5500 feet AGL |
Temperature: | MAX 21°C at 1200 UTC 21 Apr 2025 |
Temperature: | MIN 9°C at 0300 UTC 21 Apr 2025 |
Text: | TEMPO 2018/2101 SHRA BKN050CB |
Forecast period: | 1800 UTC 20 April 2025 to 0100 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | PROB30 |
Forecast period: | 1900 UTC 20 April 2025 to 0100 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2019/2101 VRB15KT TSRA |
Forecast period: | 0900 to 1800 UTC 21 April 2025 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) |
Ceiling: | 4500 feet AGL |
Clouds: | broken clouds at 4500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.