Аэропорт Istanbul (LTFM) — Istanbul
Поиск рейсовПогода и NOTAM
METAR for: | LTFM (Istanbul Arpt, IS, TR) |
Text: | LTFM 202150Z 17003KT CAVOK 10/07 Q1014 NOSIG RMK RWY17L 13002KT RWY34L 20003KT RWY16R 11003KT RWY36 VRB02KT RWY18 18003KT |
Conditions at: | 2150 UTC 20 Apr 2025 |
Temperature: | 10.0°C ( 50°F) |
Dewpoint: | 7.0°C ( 45°F) [RH = 82%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the S (170 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
TAF for: | LTFM (Istanbul Arpt, IS, TR) issued at 1640 UTC 20 Apr 2025 |
Text: | TAF LTFM 201640Z 2018/2124 VRB02KT CAVOK |
Forecast period: | 1800 UTC 20 April 2025 to 0600 UTC 21 April 2025 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB30 2101/2105 3200 BR |
Forecast period: | 0100 to 0500 UTC 21 April 2025 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 1.99 sm (3.20 km) |
Weather: | BR (mist) |
Text: | BECMG 2106/2109 07012KT |
Forecast period: | 0600 to 1500 UTC 21 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 21 April 2025 |
Winds: | from the ENE (70 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more sm (10+ km) |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2115/2118 VRB02KT |
Forecast period: | 1500 UTC 21 April 2025 to 0000 UTC 22 April 2025 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 21 April 2025 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more sm (10+ km) |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB30 2120/2124 4000 BR BKN008 |
Forecast period: | 2000 UTC 21 April 2025 to 0000 UTC 22 April 2025 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 2.49 sm (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | BR (mist) |
Вылеты и прилеты в реальном времени
В данный момент вылетов и прибытий не осуществляется.